Health Insurance Plans for Family: "Protecting Every Step of Your Family's Journey."
The financial security of your family is essential to afford medical care today. Family health insurance provides coverage to your entire family against medical expenses incurred during an emergency on an individual or floater sum insured basis.
Policybazaar.com offers a variety of family health insurance plans with impressive benefits, a large network of cashless hospitals and quick claim settlement.
- 30 minutes claim support
- (In 120+ cities)
- Relationship manager for every customer
- 24*7 claims assistance
- In 30 mins. guaranteed*
- Instant policy issuance
- No medical tests
Best Health Insurance Plans for Family in India
To make it easier for you to buy a mediclaim policy for your family at Policybazaar.com, we have listed some of the best family health insurance plans from top health insurance companies in India below. Take a look:
Family Health Insurance Plans | Sum Insured (Rs) |
Key Benefits |
Aditya Birla Activ Health Platinum Plan | 2 lakh to 2 crore |
|
Bajaj Allianz Health Guard Plan | 1.5 lakh to 1 crore |
|
Care Health Insurance Plan | 5 lakh to 6 crore |
|
Cholamandalam Healthline Insurance Plan | 2 lakh to 25 lakh |
|
Digit Health Insurance Plan | 2 lakh to 3 crore |
|
Future Generali Health Suraksha Plan | 50,000 to 10 lakh |
|
HDFC ERGO my:health Suraksha Plan | 1 lakh to 5 crore |
|
IFFCO Tokio Family Health Protector Plan | 1.5 lakh to 30 lakh |
|
Kotak Mahindra Health Care Plan | 2 lakh to 25 lakh |
|
Liberty Secure Health Connect Plan | 2 lakh to 15 lakh |
|
Magma HDI OneHealth Insurance Plan | 2 lakh to 1 crore |
|
ManipalCigna ProHealth Insurance Plan | 2.5 lakh to 1 crore |
|
National Parivar Mediclaim Plan (Floater) | 1 lakh to 10 lakh |
|
New India Assurance Floater Mediclaim Plan | 2 lakh to 15 lakh |
|
Niva Bupa (Formerly known as Max Bupa) Heartbeat Health Insurance Plan | 5 lakh to 1 crore |
|
Oriental Happy Family Floater Policy | 2 lakh to 20 lakh |
|
Raheja Health QuBE Insurance Plan | 1 lakh to 50 lakh |
|
Reliance Health Infinity Plan | 3 lakh to 5 crore |
|
Royal Sundaram Family Plus Plan | 2 lakh to 50 lakh |
|
SBI Super Health Insurance Plan | 3 lakh to 2 crore |
|
Star Family Health Optima Insurance Plan | 3 lakh to 25 lakh |
|
Tata AIG MediCare Premier Plan | 5 lakh to 50 lakh |
|
United India Family Medicare Plan | 3 lakh to 25 lakh |
|
Universal Sompo Complete Healthcare Insurance Plan | 1 lakh to 50 lakh |
|
Zuno (Formerly Edelweiss) Health Insurance Plan | 1 lakh to 1 crore |
|
What's Your Reaction?